| Rated Current | 30A |
| Rated Voltage | 1500VDC |
| Test Voltage | 6000V (50Hz,1min) |
| Overvoltage Type / Pollution Index | CATIII /2 |
| Connector Contact Resistance | ≤5m |
| Connector Conductor Material | Tin-plated/Silver-plated copper |
| Connector Insulation Material | PPO |
| Protection Rating | IP2*/IP67 |
| Flammability Rating | UL94-VO |
| Safe Type | Ⅱ |
| Adapted Wire Diameter | 2.5mm²-6mm²/14AWG-10AWG |
| Insertion Force | ≤50N |
| Pull-out Force | ≤50N |
| Range of Operating Temperature | -40°℃~+85°℃ |
Our photovoltaic accessories are mainly utilized in the solar energy sector, catering to solar power project contractors, manufacturers of photovoltaic distribution equipment, as well as traders in the field.